Roy Sommer
Roy Sommer
Born: April 5, 1957
Oakland, CA USA
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1974-1986
Major league statistics
Minor league coaching stats
Roy Sommer scored 194 goals and recorded 275 assists in his 783-game career with the Edmonton Oil Kings, Calgary Centennials, Dayton/Grand Rapids Owls, Saginaw Gears, Spokane Flyers, Grand Rapids Owls, Houston Apollos, Wichita Wind, Maine Mariners, Indianapolis Checkers and Muskegon Lumberjacks. He began playing during the 1974 season and last took the ice during the 1986 campaign.
Edmonton Oil Kings |
Calgary Centennials |
Saginaw Gears |
Dayton/Grand Rapids Owls |
Spokane Flyers |
Houston Apollos |
Grand Rapids Owls |
Wichita Wind |
Maine Mariners |
Indianapolis Checkers |
Muskegon Lumberjacks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Edmonton Oil Kings | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Calgary Centennials | 70 | 13 | 24 | 37 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Calgary Centennials | 50 | 16 | 22 | 38 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Dayton/Grand Rapids Owls | 45 | 20 | 18 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Saginaw Gears | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Spokane Flyers | 45 | 19 | 30 | 49 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Grand Rapids Owls | 9 | 1 | 4 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Houston Apollos | 69 | 24 | 31 | 55 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Wichita Wind | 57 | 13 | 22 | 35 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Wichita Wind | 76 | 17 | 28 | 45 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 73 | 22 | 39 | 61 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Maine Mariners | 67 | 7 | 10 | 17 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Maine Mariners | 80 | 12 | 13 | 25 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Indianapolis Checkers | 37 | 9 | 10 | 19 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 27 | 5 | 8 | 13 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Muskegon Lumberjacks | 65 | 14 | 13 | 27 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 783 | 194 | 275 | 469 | 2172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | WCHL | Calgary Centennials | 9 | 5 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Houston Apollos | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Wichita Wind | 14 | 3 | 2 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Maine Mariners | 14 | 6 | 1 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Maine Mariners | 11 | 4 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Muskegon Lumberjacks | 12 | 2 | 4 | 6 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Muskegon Lumberjacks | 15 | 3 | 3 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 81 | 25 | 23 | 48 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |